Afterpay Company: Financial Report

Background of the Company

Afterpay is a financial technology organization, which operates in different regions of the world. The company was founded in 2014 by two Australians, Nick Molnar and Anthony Eisen, in Sydney, Australia (Afterpay, n.d.). Afterpay has attracted millions of customers and thousands of merchant partners internationally since its inception. The firm’s current operations are in Australia, United States, Canada, New Zealand, and the United Kingdom. The company was floated on the Australian Securities Exchange on 4th May 2016. Afterpay launched operations in New Zealand in 2017 after gaining more than 7200 hundred partners and 1 million customers (Afterpay, n.d.).

The firm’s effort to penetrate the US market was supported in the first month of 2018 after Matrix Partners, an American venture capital, announced that it would invest A$ 19.4 million in the company (Afterpay, n.d.). The organization acquired 90% equity in Clearpay, a buy-now-pay-later service provider based in the UK, later in the same year (Afterpay, n.d.). As a result, Afterpay started operations in the UK market in 2019 under the Clearpay’s name.

Afterpay offers financial services to online and in-store customers that allow them to purchase various products of their choice and pay for them later. Although customers are not charged any interest when making repayments, late fee accrues if they fail to pay the money as agreed. The company’s current market share in Australian e-commerce is approximately 7.7 % (GlobalData, 2021). Afterpay directors include Anthony Eisen and Nick Molnar, the CEO and Co-CEO, as well as Elana Rubin, Gary Briggs, Pat O’Sullivan, Sharon Rothstein, and Dana Stalder, the independent non-executive directors (Afterpay, n.d.). Afterpay’s latest price-to-earnings (P/E) ratio in the industry is 13.9 (Investing. 2021).

The company has no clear divided policy since its holders have never received dividends. While Afterpay’s operations have no direct environmental impacts, its customers contribute ecological damage in various ways such as landfills from post-use clothing, and scrap textiles. However, PRNewswire (2021) indicates that the firm developed a “top-up” program that encourages its customers to add a one-dollar donation to Surfrider and Magpies & Peacock to help protect the environment. Surfrider and Magpies & Peacock are non-profit organizations that play a significant role in mitigating environmental impacts of the textile industry.

Share Price Statistics – History

Table 1 (Appendix 1) shows Afterpay’s share price and all ordinaries index data for the financial year ending 30th July 2021. Although the price and all ordinaries index were fluctuating, there was significant growth by the end of the year as shown in the calculations below:

Growth or decline in share price = (price on 30th July 2021- price on 31st July 2020)/ price on 31st July 2020

Growth or decline in share price = (96.66-68.54)/ 68.53 = 0.41027 or 41.027 % growth

Growth or decline in All Ordinaries Index = (7664.20 – 6058.3)/ 6058.3 = 0.26507 or 26.507 % growth

Closing share price

Closing all ordinaries index

The graphs above show the Afterpay’s share prices and All Ordinaries Index for financial year ending 30th July 2021. Both the share prices and the All Ordinaries depict volatility risk because there are sharp rise and fall in share prices. However, the volatility risk of shares is higher than that of the All Ordinaries Index. The company’s profitability and economic change are the most likely factors contributing to the rise and fall of share prices. According to Afterpay’s latest balance sheet, the firm’s capital mix is comprised of long-term debt and share equity, with each accounting for 50% of the company’s capital (Intelligent Investor, 2021). Therefore, the organization’s debt-equity ratio is one, indicating that investing in Afterpay has moderate risk.

Current and Recent Development

Various developments over the last twelve months and future planning have been impacting the company’s share price. The current capital structure that sees the debt-equity ratio being one positions the company at moderate risk (Frino et al., 2013). This factor restrains the rate at which the share price drops. Although the buy-now-pay-later market is not regulated by financial acts because players do not charge interest, possible regulations in the future are likely to hurt Afterpay share prices (Mehra, 2021). The Reserve Bank of Australia (RBA) is considering imposing tight regulations on the market, including burning rules surrounding the surcharging.

Increased competition is another factor impacting the company’s share price. The current competitors such as Zip and PayPal and new entrants are exerting considerable pressure on Afterpay’s share price (Mehra, 2021). Similarly, the announcement by Square, a US digital payment company, of its intention to acquire the organization is likely to impact its share price. The Covid-19 pandemic is another important factor, which has contributed to the rise of the company’s share price. The disease is leading to the increase of the customers who used the platform to purchase products. The increased number of customers and merchants utilizing the services accelerated Afterpay’s growth and generated a rise in share demand.

Investment Recommendations

An individual with shares at Afterpay should sell them at the current prevailing market price and avoid purchasing more shares. Indeed, the company has a considerable market share and is expanding operations in more countries. However, its competitors and new entrants are doing the same, which will reduce its profitability. Afterpay may be forced to borrow more to finance its expansion program to maintain its competitiveness and market share, making it riskier to invest in the company. Equally, the expected regulations of the BNPL market in Australia and other regions are likely to hurt revenue generated by the company.

References

Afterpay. (n.d). Our story. Corporate. Web.

Frino, A., Chen, Z., & Hill, A. (2013). Introduction to corporate finance (5th ed.). Pearson.

GlobalData. (2021). Square looks to expand into booming buy now pay later market in Asia-Pacific with Afterpay acquisition, says GlobalData. GlobalData. Web.

Intelligent Investor. (2021). Afterpay limited (APT) – Financials. Intelligent Investor. Web.

Investing. (2021). Afterpay touch group Ltd (APT) financial ratios. Investing. Web.

Mehra, P. (2021). Why is the Afterpay (APT) share price under pressure today?. finder. Web.

PRNewswire. (2021). Afterpay unveils sustainable shopping for earth month. Prnewswire. Web.

Yahoo Finance. (2021). Afterpay limited (APT.AX) history data.. Au.finance.yahoo. Web.

Appendix 1

Date Closing Share Price Date Closing All Ordinaries Index
30-Jul-21 96.66 30-Jul-21 7664.2
29-Jul-21 102.05 29-Jul-21 7695.2
28-Jul-21 99 28-Jul-21 7649.6
27-Jul-21 102.7 27-Jul-21 7704
26-Jul-21 104.43 26-Jul-21 7670.5
23-Jul-21 106.7 23-Jul-21 7670.9
22-Jul-21 105.84 22-Jul-21 7658.9
21-Jul-21 106.21 21-Jul-21 7580.9
20-Jul-21 106.62 20-Jul-21 7525.8
19-Jul-21 104.9 19-Jul-21 7559.7
16-Jul-21 103.21 16-Jul-21 7630.7
15-Jul-21 104.56 15-Jul-21 7616.6
14-Jul-21 107 14-Jul-21 7631.8
13-Jul-21 118.35 13-Jul-21 7612.2
12-Jul-21 118.64 12-Jul-21 7602.9
9-Jul-21 117.51 9-Jul-21 7545.3
8-Jul-21 123.65 8-Jul-21 7614.9
7-Jul-21 120.01 7-Jul-21 7599.3
6-Jul-21 114.79 6-Jul-21 7531.4
5-Jul-21 116 5-Jul-21 7589
2-Jul-21 118.29 2-Jul-21 7587.1
1-Jul-21 119.05 1-Jul-21 7541.5
30-Jun-21 118.17 30-Jun-21 7585
29-Jun-21 120.47 29-Jun-21 7565.5
28-Jun-21 119.3 28-Jun-21 7572.5
25-Jun-21 129 25-Jun-21 7578.6
24-Jun-21 130.5 24-Jun-21 7539.1
23-Jun-21 122.9 23-Jun-21 7552.1
22-Jun-21 119.12 22-Jun-21 7592.7
21-Jun-21 117.21 21-Jun-21 7485.2
18-Jun-21 114.4 18-Jun-21 7624.3
17-Jun-21 107.47 17-Jun-21 7600.5
16-Jun-21 105.65 16-Jun-21 7633.4
15-Jun-21 105.7 15-Jun-21 7633
11-Jun-21 103.52 11-Jun-21 7577.2
10-Jun-21 99.85 10-Jun-21 7558.8
9-Jun-21 98.84 9-Jun-21 7522
8-Jun-21 97.2 8-Jun-21 7542.3
7-Jun-21 96.38 7-Jun-21 7531.6
4-Jun-21 94.48 4-Jun-21 7542.3
3-Jun-21 95.25 3-Jun-21 7510.7
2-Jun-21 92.16 2-Jun-21 7468.9
1-Jun-21 93 1-Jun-21 7392.1
31-May-21 92.78 31-May-21 7406.7
28-May-21 93.93 28-May-21 7424
27-May-21 95.01 27-May-21 7344
26-May-21 93.54 26-May-21 7331.6
25-May-21 92.73 25-May-21 7349.1
24-May-21 91.89 24-May-21 7276
21-May-21 93 21-May-21 7265.3
20-May-21 93.1 20-May-21 7252.6
19-May-21 86.47 19-May-21 7165.7
18-May-21 86.52 18-May-21 7299.1
17-May-21 86.46 17-May-21 7255.8
14-May-21 86.35 14-May-21 7239.4
13-May-21 84.5 13-May-21 7209
12-May-21 89.31 12-May-21 7281.1
11-May-21 89 11-May-21 7331.6
10-May-21 97.5 10-May-21 7419.8
7-May-21 95.38 7-May-21 7325.2
6-May-21 99.5 6-May-21 7306
5-May-21 106.96 5-May-21 7344.2
4-May-21 110.79 4-May-21 7323.5
3-May-21 114 3-May-21 7286.8
30-Apr-21 117.65 30-Apr-21 7290.7
29-Apr-21 120.5 29-Apr-21 7346
28-Apr-21 116.42 28-Apr-21 7320
27-Apr-21 115.96 27-Apr-21 7295.5
26-Apr-21 122.75 26-Apr-21 7307.8
23-Apr-21 123.56 23-Apr-21 7320.7
22-Apr-21 125.03 22-Apr-21 7312
21-Apr-21 121.82 21-Apr-21 7258.9
20-Apr-21 125.23 20-Apr-21 7282.1
19-Apr-21 126.2 19-Apr-21 7328
16-Apr-21 127.39 16-Apr-21 7325.8
15-Apr-21 127.3 15-Apr-21 7317.5
14-Apr-21 127.85 14-Apr-21 7280.6
13-Apr-21 124.98 13-Apr-21 7231
12-Apr-21 121.2 12-Apr-21 7225.2
9-Apr-21 121.47 9-Apr-21 7252.3
8-Apr-21 120.01 8-Apr-21 7250.3
7-Apr-21 118.48 7-Apr-21 7177.4
6-Apr-21 116.04 6-Apr-21 7133.9
1-Apr-21 105.52 1-Apr-21 7064.2
31-Mar-21 101.5 31-Mar-21 7017
30-Mar-21 101.03 30-Mar-21 6969.8
29-Mar-21 101.49 29-Mar-21 7036.4
26-Mar-21 105.89 26-Mar-21 7063.1
25-Mar-21 105.46 25-Mar-21 7022.6
24-Mar-21 107.5 24-Mar-21 7013.9
23-Mar-21 107.14 23-Mar-21 6986.6
22-Mar-21 109.53 22-Mar-21 6995
19-Mar-21 108.3 19-Mar-21 6959.6
18-Mar-21 111 18-Mar-21 7003.6
17-Mar-21 112.99 17-Mar-21 7048
16-Mar-21 111.71 16-Mar-21 7079
15-Mar-21 108.33 15-Mar-21 7029.1
12-Mar-21 113.42 12-Mar-21 7014.6
11-Mar-21 111 11-Mar-21 6952.9
10-Mar-21 115.26 10-Mar-21 6947.2
9-Mar-21 107.19 9-Mar-21 7000.4
8-Mar-21 111.2 8-Mar-21 6971.6
5-Mar-21 115.4 5-Mar-21 6943
4-Mar-21 118.32 4-Mar-21 7000.6
3-Mar-21 120.76 3-Mar-21 7067.9
2-Mar-21 123.48 2-Mar-21 7009.9
1-Mar-21 125.66 1-Mar-21 7042.7
26-Feb-21 119.52 26-Feb-21 6940.6
24-Feb-21 134.36 25-Feb-21 7105.7
23-Feb-21 138.46 24-Feb-21 7049.4
22-Feb-21 149.19 23-Feb-21 7110.8
19-Feb-21 151.92 22-Feb-21 7061.6
18-Feb-21 149.99 19-Feb-21 7064
17-Feb-21 147.77 18-Feb-21 7155.5
16-Feb-21 153.46 17-Feb-21 7158.8
15-Feb-21 154.15 16-Feb-21 7189.3
12-Feb-21 151.74 15-Feb-21 7149.7
11-Feb-21 154.81 12-Feb-21 7081.3
10-Feb-21 158.47 11-Feb-21 7122.1
9-Feb-21 152.1 10-Feb-21 7133.8
8-Feb-21 153.46 9-Feb-21 7012.1
5-Feb-21 151.3 8-Feb-21 7160.8
4-Feb-21 146.31 5-Feb-21 7112.9
3-Feb-21 144.22 4-Feb-21 7037.9
2-Feb-21 146.62 3-Feb-21 7090.9
1-Feb-21 135.87 2-Feb-21 7027.5
29-Jan-21 135.1 1-Feb-21 6922.8
28-Jan-21 136.97 29-Jan-21 6870.9
27-Jan-21 146 28-Jan-21 6917.6
25-Jan-21 143.46 27-Jan-21 7060.2
22-Jan-21 141.33 25-Jan-21 7111.4
21-Jan-21 149 22-Jan-21 7078.9
20-Jan-21 141 21-Jan-21 7107.1
19-Jan-21 134 20-Jan-21 7051
18-Jan-21 132.01 19-Jan-21 7015
15-Jan-21 133.15 18-Jan-21 6935.4
14-Jan-21 121 15-Jan-21 6986.8
13-Jan-21 110.26 14-Jan-21 6982.7
12-Jan-21 111.85 13-Jan-21 6953.9
11-Jan-21 113.99 12-Jan-21 6939.1
8-Jan-21 116 11-Jan-21 6959.5
7-Jan-21 108.85 8-Jan-21 7024.2
6-Jan-21 113.56 7-Jan-21 6980.5
5-Jan-21 118.9 6-Jan-21 6881.4
4-Jan-21 119 5-Jan-21 6955.7
31-Dec-20 118 4-Jan-21 6953.7
30-Dec-20 117.63 31-Dec-20 6850.5
29-Dec-20 122.09 30-Dec-20 6942.9
24-Dec-20 115.95 29-Dec-20 6962.1
23-Dec-20 114.99 24-Dec-20 6817.5
22-Dec-20 113.29 23-Dec-20 6892.6
21-Dec-20 112.15 22-Dec-20 6845.5
18-Dec-20 111.29 21-Dec-20 6920
17-Dec-20 120.31 18-Dec-20 6924.1
16-Dec-20 114.6 17-Dec-20 7000.1
15-Dec-20 110 16-Dec-20 6916.7
14-Dec-20 109.93 15-Dec-20 6866.7
11-Dec-20 101.01 14-Dec-20 6900.3
10-Dec-20 96.18 11-Dec-20 6886.4
9-Dec-20 98.45 10-Dec-20 6917.1
8-Dec-20 95.68 9-Dec-20 6965.4
7-Dec-20 96.6 8-Dec-20 6922.2
4-Dec-20 94.5 7-Dec-20 6908.9
3-Dec-20 96.2 4-Dec-20 6865.3
2-Dec-20 98.56 3-Dec-20 6847.3
1-Dec-20 98.3 2-Dec-20 6811.3
30-Nov-20 95.01 1-Dec-20 6812.2
27-Nov-20 94.7 30-Nov-20 6742.1
26-Nov-20 95.81 27-Nov-20 6816.8
25-Nov-20 95.22 26-Nov-20 6848.8
24-Nov-20 101.14 25-Nov-20 6888.2
23-Nov-20 98.7 24-Nov-20 6855.5
20-Nov-20 97.59 23-Nov-20 6841.1
19-Nov-20 97.89 20-Nov-20 6739.9
18-Nov-20 94.69 19-Nov-20 6742.7
17-Nov-20 95.93 18-Nov-20 6726.5
16-Nov-20 101.4 17-Nov-20 6697.8
13-Nov-20 101.85 16-Nov-20 6687
12-Nov-20 99.23 13-Nov-20 6609.3
11-Nov-20 96.04 12-Nov-20 6619.4
10-Nov-20 93.18 11-Nov-20 6651.1
9-Nov-20 104.53 10-Nov-20 6544
6-Nov-20 100.5 9-Nov-20 6515.7
5-Nov-20 103.25 6-Nov-20 6395
4-Nov-20 100.75 5-Nov-20 6344
3-Nov-20 99.13 4-Nov-20 6265
2-Nov-20 98.27 3-Nov-20 6262.8
30-Oct-20 96.69 2-Nov-20 6147.4
29-Oct-20 99.55 30-Oct-20 6133.2
28-Oct-20 102.97 29-Oct-20 6168
27-Oct-20 95.98 28-Oct-20 6261.8
26-Oct-20 100.76 27-Oct-20 6247.2
23-Oct-20 102.13 26-Oct-20 6357.3
22-Oct-20 101.06 23-Oct-20 6373.7
21-Oct-20 101.32 22-Oct-20 6383.7
20-Oct-20 101.94 21-Oct-20 6403.1
19-Oct-20 97.54 20-Oct-20 6396.8
16-Oct-20 96.72 19-Oct-20 6435.6
15-Oct-20 95 16-Oct-20 6385
14-Oct-20 96.09 15-Oct-20 6414.2
13-Oct-20 94.46 14-Oct-20 6387.4
12-Oct-20 92 13-Oct-20 6400.2
9-Oct-20 89.51 12-Oct-20 6343.1
8-Oct-20 87.05 9-Oct-20 6312.5
7-Oct-20 84.84 8-Oct-20 6305.8
6-Oct-20 83.48 7-Oct-20 6239.6
5-Oct-20 79.52 6-Oct-20 6164.2
2-Oct-20 79.65 5-Oct-20 6135.1
1-Oct-20 80.45 2-Oct-20 5983.2
30-Sep-20 79.99 1-Oct-20 6069.4
29-Sep-20 81.78 30-Sep-20 6009.3
28-Sep-20 79.8 29-Sep-20 6141.5
25-Sep-20 75.95 28-Sep-20 6134.9
24-Sep-20 74.14 25-Sep-20 6140.5
23-Sep-20 78.73 24-Sep-20 6056.5
22-Sep-20 76.54 23-Sep-20 6111.3
21-Sep-20 74.86 22-Sep-20 5973.5
18-Sep-20 75.8 21-Sep-20 6013.5
17-Sep-20 73.84 18-Sep-20 6057.6
16-Sep-20 78.03 17-Sep-20 6069.2
15-Sep-20 75.01 16-Sep-20 6146.9
14-Sep-20 72.58 15-Sep-20 6079.3
11-Sep-20 73.87 14-Sep-20 6078.5
10-Sep-20 75.63 11-Sep-20 6038.9
9-Sep-20 74.05 10-Sep-20 6090
8-Sep-20 75.04 9-Sep-20 6058.9
7-Sep-20 76.35 8-Sep-20 6190.2
4-Sep-20 78.2 7-Sep-20 6129.9
3-Sep-20 83.79 4-Sep-20 6108.8
2-Sep-20 82.5 3-Sep-20 6301
1-Sep-20 84.09 2-Sep-20 6251.8
31-Aug-20 91.44 1-Sep-20 6143.2
28-Aug-20 88.75 31-Aug-20 6245.9
27-Aug-20 91.26 28-Aug-20 6260.8
26-Aug-20 90.72 27-Aug-20 6310.6
25-Aug-20 92.48 26-Aug-20 6294.5
24-Aug-20 82.73 25-Aug-20 6332
21-Aug-20 78.95 24-Aug-20 6300.3
20-Aug-20 79.98 21-Aug-20 6270.7
19-Aug-20 74.9 20-Aug-20 6271.7
18-Aug-20 75 19-Aug-20 6314.1
17-Aug-20 73.78 18-Aug-20 6268.7
14-Aug-20 75.8 17-Aug-20 6218.5
13-Aug-20 71.29 14-Aug-20 6261.7
12-Aug-20 71.05 13-Aug-20 6223.9
11-Aug-20 70.18 12-Aug-20 6257
10-Aug-20 72.54 11-Aug-20 6272.1
7-Aug-20 70.7 10-Aug-20 6247.1
6-Aug-20 71.26 7-Aug-20 6144.9
5-Aug-20 71 6-Aug-20 6180.3
4-Aug-20 70.8 5-Aug-20 6135.9
3-Aug-20 66.5 4-Aug-20 6166.5
31-Jul-20 68.54 3-Aug-20 6053.9
31-Jul-20 6058.3

Table 1: Share price and all ordinaries index (Yahoo Finance, 2021).

Cite this paper

Select style

Reference

BusinessEssay. (2022, December 3). Afterpay Company: Financial Report. https://business-essay.com/afterpay-company-financial-report/

Work Cited

"Afterpay Company: Financial Report." BusinessEssay, 3 Dec. 2022, business-essay.com/afterpay-company-financial-report/.

References

BusinessEssay. (2022) 'Afterpay Company: Financial Report'. 3 December.

References

BusinessEssay. 2022. "Afterpay Company: Financial Report." December 3, 2022. https://business-essay.com/afterpay-company-financial-report/.

1. BusinessEssay. "Afterpay Company: Financial Report." December 3, 2022. https://business-essay.com/afterpay-company-financial-report/.


Bibliography


BusinessEssay. "Afterpay Company: Financial Report." December 3, 2022. https://business-essay.com/afterpay-company-financial-report/.